Квадратная и прямоугольная труба(2)
Square Pipe Series(Square And Rectangle) | ||||||
Mould No. | A(mm) | B(mm) |
Wall Thickness (mm) |
Line Density (Kg/m) |
Extrusion Capacity |
R Angle |
CHALCO_A000534 | 40.00 | 40.00 | 2.50 | 1.003 | 880T | Have |
CHALCO_A000552 | 40.00 | 40.00 | 2.00 | 0.800 | 880T | Have |
CHALCO_AOOO351 | 40 | 40 | 2.5 | 1.013 | 880T | |
CHALCO_AOOO357 | 40 | 40 | 2.5 | 1.003 | 880T | Have |
TF-176 | 40 | 40 | 2 | 0.793 | R | |
TF-176 | 40 | 40 | 1.4 | 0.584 | 880T | |
TF-187 | 40 | 40 | 1.2 | 0.503 | 660T | |
CHALCOGYC-1774 | 12 | 40 | 1.5 | 0.381 | 660T | R3.0 |
QL-858 | 20 | 40 | 1.5 | 0.462 | 660T | |
QL-878 | 15 | 40 | 1.5 | 0.421 | 660T | |
CHALCOGYC-1011 | 11 | 42 | 1.2 | 0.328 | 660 | Have |
TF-16 | 25 | 42.6 | 1.00/1.20 | |||
CCNZ-41 | 25 | 43 | 2 | 0.692 | 880 | Have |
CCNZ-49 | 40 | 43 | 2 | 0.853 | 880 | |
LYL-116 | 20 | 44 | 2 | 0.611 | 880T | R5.0 |
LNJH-08 | 40 | 44 | 2 | 0.868 | 880T | Have |
CHALCOGYC-915 | 44 | 44 | 3 | 1.328 | 1250T | |
FG-01 | 38.1 | 44.45 | 3.18 | 1.306 | 880T | Have |
CHALCO_D001237 | 38.1 | 44.45 | 1.78 | 0.757 | ||
CHALCO_D000050 | 44.45 | 44.45 | 3.05 | 1.362 | ||
CHALCO_D002020 | 44.45 | 44.45 | 3.18 | 1.417 | 1250T | |
CHALCO_DOO0050 | 44.45 | 44.45 | 3.05 | 1.362 | ||
CHALCO_DOO2020 | 44.45 | 44.45 | 3.18 | 1.416 | ||
CHALCO_A001119 | 20 | 45 | 2.0 | 0.659 | 880T | |
CHALCO_A000584 | 25 | 45 | 2 | 0.713 | ||
CHALCO_AOOO584 | 25 | 45 | 2 | 0.713 | 880T | |
TF-129 | 25 | 45 | 0.80/1.17 | |||
CHALCO_A000985 | 33 | 45 | 2.5 | 0.949 | 880T | |
CHALCO_A000360 | 45 | 45 | 2.00/ | 0.929 | ||
CHALCO_AOOO360 | 45 | 45 | 2 | 0.929 | 880T | |
CHALCOGYC-1300 | 16 | 46 | 2.5 | 0.749 | 880 | Have |
TF-185 | 20 | 46 | 2.5 | 0.824 | 880T | |
CHALCOGYC-863 | 20 | 46 | 3 | 0.972 | 880T | |
DLQT-10 | 48 | 48 | 1.3 | 0.656 | 880T | |
LNJH-02 | 40 | 49 | 2 | 0.922 | 880T | Have |
CHALCOGYC-1617 | 20 | 50 | 2 | 0.713 | 880T | |
TF-197 | 8 | 50 | 2 | 0.581 | 880T | Have |
ALS_D000385 | 10 | 50 | 1.15 | 0.353 | 660T | R1.5 |
TF-104 | 10 | 50 | 1.00/ | |||
CHALCO_A000667 | 15 | 50 | 2 | 0.659 | 880T | |
CHALCO_A000272 | 20.00 | 50.00 | 2.00 | 0.713 | 880T | |
CHALCO_A000641 | 20 | 50 | 3 | 1.037 | 880T | |
CHALCO_A000843 | 20 | 50 | 3.0 | 0.543 | 660T | |
CHALCO_AOOO272 | 20 | 50 | 2.0 | 0.713 | ||
TF-186 | 20 | 50 | 1.2 | 0.428 | 660T | Have |
XSS-409 | 20 | 50 | 1 | 0.36 | 660T |
Have Angle R, But wall thickness minus tolerance |
ALD_D000409 | 25 | 50 | 1.6 | 0.615 | 880T | Have |
ALD_D000572 | 25 | 50 | 3 | 1.097 | 1250T | Have |
CHALCO_A000273 | 25 | 50 | 2 | 0.767 | 880T | |
CHALCO_A000541 | 25 | 50 | 3 | 1.118 | 1250T | |
CHALCO_AOOO273 | 25 | 50 | 2.0 | 0.767 | ||
CHALCO_AOOO541 | 25 | 50 | 3.0 | 1.118 | ||
TF-123 | 25 | 50 | 2.00/ | |||
TF-96 | 25 | 50 | 1.20/ | |||
LXC-00-704 | 30 | 50 | 3.0 | 1.197 | 1250 | Have |
CHALCO_A000274 | 30 | 50 | 3 | 1.199 | 1250T | |
CHALCO_A000368 | 30 | 50 | 2.0 | 0.821 | ||
CHALCO_A000878 | 30 | 50 | 2.5 | 1.013 | 880T | |
CHALCO_A000965 | 30 | 50 | 3 | 1.178 | 1250T | Have |
CHALCO_AOOO274 | 30 | 50 | 3.0 | 1.199 | ||
CHALCO_AOOO368 | 30.00 | 50.00 | 2.00 | 0.821 | 880T | |
TF-127 | 30 | 50 | 1.90/1.4 | |||
CHALCOXC-61 | 32 | 50 | 4 | 1.598 | 1250T | |
CHALCO_A001223 | 34 | 50 | 3 | 1.264 | 1250T | |
CHALCO_A000916 | 35 | 50 | 2.4 | 1.002 | 880T | Have |
CHALCO_A000986 | 38 | 50 | 5 | 2.069 | 1250T | Have |
TF-56 | 38 | 50 | 1.10/1.40 | |||
ALD_D000423 | 40 | 50 | 3 | 1.34 | 1250T | Have |
LXC-00-703 | 40 | 50 | 3.0 | 1.359 | 1250 | Have |
CHALCO_A000369 | 40 | 50 | 3.0 | 1.361 | ||
CHALCO_A000369 | 40 | 50 | 3 | 1.361 | 1250T | |
CHALCO_A000370 | 40 | 50 | 4 | 1.771 | 1250T | |
CHALCO_A000544 | 40 | 50 | 2 | 0.929 | 880T | |
CHALCO_A001122 | 40 | 50 | 2.5 | 1.148 | 1250T | |
CHALCO_AOOO369 | 40 | 50 | 3.0 | 1.361 | ||
CHALCO_AOOO370 | 40 | 50 | 4.0 | 1.771 | ||
CHALCO_AOOO544 | 40 | 50 | 2.0 | 0.929 | ||
CHALCO_A000450 | 45 | 50 | 3 | 1.442 | 1250T | |
CHALCO_AOOO450 | 45 | 50 | 3.0 | 1.442 | ||
8M9T-XC-XJ-007 | 50 | 50 | 5 | 2.393 | 2000T | Have |
ALD_D000399 | 50 | 50 | 2.5 | 1.283 | 1250T | |
ALD_D000411 | 50 | 50 | 1.6 | 0.794 | 880T | Have |
ALD_D000412 | 50 | 50 | 2 | 0.99 | 1250T | Have |
ALD_D003988 | 50 | 50 | 2 | 1.018 | 1250 |
OutsideR3 insideR1.0 |
ALD_D000612 | 50 | 50 | 1.8 | 0.89 | 880T | Have |
ALD_D000820 | 50 | 50 | 1.9 | 0.938 | 880T | Have |
LXC-00-707 | 50 | 50 | 3.0 | 1.523 | 1250 | Have |
LXC-00-709 | 50 | 50 | 3.0 | 1.521 | 1250 | Have |
CHALCO_A000051 | 50 | 50 | 3 | 1.523 | 1250T | |
CHALCO_A000352 | 50 | 50 | 4.00/ | 1.987 | ||
CHALCO_A000358 | 50 | 50 | 2.00/ | 1.037 | ||
CHALCO_A001049 | 50 | 50 | 3.2 | 1.617 | 1250T | |
CHALCO_AOOO352 | 50 | 50 | 4 | 1.987 | 1250T | |
CHALCO_AOOO358 | 50 | 50 | 2 | 1.037 | 880T | |
STX1093-501 | 50.00 | 50.00 | 5.00 | 2.430 | 2000T | Have |
TF-167 | 50 | 50 | 1 | 0.529 | ||
TF-39 | 50 | 50 |
1.20/1.25/1.30/1.40/1.45 /1.50/2.00/2.55/3.00 |
|||
ALD_D003985 | 50 | 50 | 3 | 1.502 | 1250 |
OutsideR3.0 insideR0 |
CHALCOGYC-1881 | 50 | 50 | 3.5 | 1.757 | 1250T | R0.5 |
CHALCOGYC-1882 | 50 | 50 | 5 | 2.429 | 2000T | R0.5 |
XSS-409 | 20 | 50 | 1.0 | 0.36 | 660T | R2.0 |
CHD_A000295 | 50 | 50 | 5 | 2.43 | 1800T | |
CHALCO_D040126 | 25.40 | 50.80 | 1.00 | 0.401 | 660T | |
CHALCO_D040141 | 12.7 | 50.8 | 1.5 | 0.49 | 660T | Have |
CHALCO_D000434 | 25.4 | 50.8 | 3.18 | 1.197 | 1250T | |
CHALCO_D002102 | 25.4 | 50.8 | 2.29 | 0.868 | 880T | Have |
CHALCO_D002106 | 25.4 | 50.8 | 1.45 | 0.573 | 880T | Have |
CHALCO_D004391 | 25.4 | 50.8 | 3.3 | 1.192 | 880T | Have |
CHALCO_D004775 | 25.4 | 50.8 | 1.4 | 0.546 | ||
CHALCO_D004976 | 25.4 | 50.8 | 3.05 | 1.154 | 1250T | Have |
CHALCO_A000698 | 25.4 | 50.8 | 3.25 | 1.224 | 1250T | |
TF-04 | 25.4 | 50.8 |
0.90/1.00/1.10 /1.20/1.30/1.40 |
|||
CHALCO_D001532 | 38.1 | 50.8 | 3.18 | 1.413 | ||
CHALCO_D020031 | 38.1 | 50.8 | 3.3 | 1.467 | 1250 | |
ALD_D000413 | 50.8 | 50.8 | 3.18 | 1.589 | 1250T | Have |
ALD_D000514 | 50.8 | 50.8 | 1.85 | 0.932 | 1250T | Have |
ALD_D000573 | 50.8 | 50.8 | 2 | 1.008 | 1250T | Have |
ALD_D000574 | 50.8 | 50.8 | 3.2 | 1.598 | 1250T | Have |
ALD_D001137 | 50.8 | 50.8 | 1.8 | 0.908 | 880T | Have |
CHALCO_D000051 | 50.8 | 50.8 | 3.05 | 1.57 | ||
CHALCO_D000238 | 50.8 | 50.8 | 3.18 | 1.631 | ||
CHALCO_D000239 | 50.8 | 50.8 | 4.78 | 2.374 | ||
CHALCO_D000240 | 50.8 | 50.8 | 6.35 | 3.047 | 2000T | |
CHALCO_D000692 | 50.80 | 50.80 | 3.18 | 1.609 | ||
CHALCO_D000697 | 50.80 | 50.80 | 2.54 | 1.312 | ||
CHALCO_D000823 | 50.8 | 50.8 | 6.35 | 3.047 | 1250T | Have |
CHALCO_D003105 | 50.8 | 50.8 | 4.78 | 2.374 | 1250T | Have |
CHALCO_D008682 | 50.8 | 50.8 | 4.29 | 1.998 | 1250T | Have |
CHALCO_DOOO238 | 50.8 | 50.8 | 3.18 | 1.631 | ||
CHALCO_DOOO239 | 50.8 | 50.8 | 4.78 | 2.374 | ||
CHALCO_DOOO240 | 50.8 | 50.8 | 6.35 | 3.047 | 2000T | |
CHALCO_DOOO968 | 50.8 | 50.8 | 6.1 | 2.943 | 2000T | |
CHALCO_DOOOO51 | 50.8 | 50.8 | 3.05 | 1.57 | ||
CHALCO_A000699 | 50.8 | 50.8 | 3.25 | 1.67 | 1250T | |
CHALCO_A000908 | 50.8 | 50.8 | 1.63 | 0.863 | 880T | |
TF-105 | 35 | 55 | 2.00/ | |||
CHALCOGYC-1131B | 40.00 | 55.00 | 3.0 | 1.442 | 1250 | |
CHALCO_A000460 | 55 | 55 | 2 | 1.145 | 1250T | |
TF-103 | 39 | 59 | 1.40/ | |||
CCNZ-68 | 10.2 | 60 | 2 | 0.715 | 880T | |
CHALCO_A000371 | 20.00 | 60.00 | 2.00 | 0.821 | 880T | |
TF-161 | 20 | 60 | 1.2 | 0.503 | ||
CCNZ-64 | 20.2 | 60 | 2 | 0.823 | 880 | |
CHALCO_A000366 | 25 | 60 | 2.0 | 0.875 | ||
CHALCO_A000834 | 25 | 60 | 3 | 1.28 | 1250T | |
CHALCO_AOOO366 | 25 | 60 | 2.0 | 0.875 | ||
CHALCO_A000372 | 30 | 60 | 3 | 1.361 | 1250T | |
CHALCO_A000543 | 30.00 | 60.00 | 2.00 | 0.929 | 880T | |
CHALCO_AOOO372 | 30 | 60 | 3.0 | 1.361 | ||
CHALCO_AOOO543 | 30 | 60 | 2.0 | 0.929 | ||
TF-95 | 30 | 60 | 1.20/ | |||
CHALCO_A000105 | 40 | 60 | 2.5 | 1.283 | 1250T | |
CHALCO_A000275 | 40 | 60 | 4 | 1.987 | 1250T | |
CHALCO_A000373 | 40 | 60 | 3 | 1.523 | 1250T | |
CHALCO_A000384 | 40.00 | 60.00 | 2.00 | 1.037 | 880T | |
CHALCO_A000535 | 40 | 60 | 2.5 | 1.273 | 1250T | Have |
CHALCO_A000806 | 40 | 60 | 2.0 | 1.028 | 880T | Have |
CHALCO_AOOO105 | 40 | 60 | 2.5 | 1.283 | ||
CHALCO_AOOO275 | 40 | 60 | 4.0 | 1.987 | ||
CHALCO_AOOO373 | 40 | 60 | 3.0 | 1.523 | ||
CHALCO_AOOO384 | 40 | 60 | 2.0 | 1.037 | ||
SWTJ-008 | 40 | 60 | 3 | 1.523 | 1250T | |
TF-73 | 40 | 60 | 1.40/ | |||
ALD_D003987 | 40.00 | 60.00 | 2.00 | 1.018 | 1250 |
OutsideR3.0 insideR1.0 |
LXC-00-701 | 50 | 60 | 3.0 | 1.683 | 1250 | Have |
CHALCO_A000721 | 50 | 60 | 3 | 1.685 | 1250T | |
CHALCO_A000922 | 50 | 60 | 4 | 2.203 | 1250T | |
STX1093-603 | 50 | 60 | 5 | 2.691 | 2750T | Have |
CHALCO_A000109 | 60 | 60 | 4 | 2.419 | 1800 | |
CHALCO_A000353 | 60 | 60 | 3.00/ | 1.847 | ||
CHALCO_A000531 | 60 | 60 | 2 | 1.253 | 1250T | |
CHALCO_A001103 | 60 | 60 | 2 | 1.253 | 1250T | |
CHALCO_AOOO353 | 60 | 60 | 3 | 1.847 | 1800 | |
TF-72 | 60 | 60 | 1.40/2.50 | |||
TF-94 | 60 | 60 | 1.20/ | |||
TF-216 | 40 | 60 | 2.0 | 0.993 | 1250 | |
JT-518525 | 18 | 60 | 2.5 | 0.986 | 880T | |
TF-88 | 40.4 | 60.6 | 2.70/ | |||
CHALCOGYC-836 | 40 | 61.2 | 3 | 1.542 | 1250T | |
CHALCO_D004687 | 25.4 | 63.5 | 1.4 | 0.641 | ||
CHALCO_D000114 | 38.1 | 63.5 | 1.57 | 0.836 | ||
CHALCO_D000115 | 38.1 | 63.5 | 1.47 | 0.784 | ||
CHALCO_D004327 | 38.1 | 63.5 | 1.52 | 0.811 | ||
CHALCO_D004690 | 38.1 | 63.5 | 1.52 | 0.802 | ||
CHALCO_D004977 | 38.1 | 63.5 | 3.05 | 1.572 | 1250T | |
CHALCO_D005614 | 38.1 | 63.5 | 3.175 | 1.633 | 1250T | |
CHALCO_D000241 | 63.5 | 63.5 | 6.35 | 3.918 | 2000T | |
CHALCO_D004584 | 63.5 | 63.5 | 6.1 | 3.779 | 2000T | |
CHALCO_D009479 | 63.5 | 63.5 | 3.17 | 2.069 | 1800T | |
CHALCO_DOO0241 | 63.5 | 63.5 | 6.35 | 3.918 | 2000T | |
CHALCO_DOO4584 | 63.5 | 63.5 | 6.1 | 3.778 | 2000T | |
TF-37 | 25 | 64 |
0.80/0.90/1.00/1.10 /1.20/1.30 |
|||
TF-59 | 44 | 64 | 1.00/1.10/1.20 | |||
ALD_D000534 | 16 | 65 | 1.40 | 0.576 | 880T | Have |
ALS_D000386 | 16 | 65 | 1.15 | 0.473 | 880T | R3.0 |
TF-45 | 65 | 65 | 1.40/ | |||
KLYL-W204-43826 | 29.4 | 65.4 | 4.5 | 2.066 | 1800 | Have |
TF-13 | 25.4 | 67 |
0.85/0.90/1.00/1.10 /1.15/1.20 /1.25/1.30/1.40/1.50 |
|||
TF-182 | 44.5 | 67 | 2.5 | 1.428 | 1250T | Have |
TF-23 | 44.5 | 67 | 1.00/1.20/1.50/2.00 | |||
TF-24 | 67 | 67 | 1.10/1.20/1.50 | |||
TF-102 | 43 | 69 | 1.40/ | |||
CHALCO_D010667 | 35 | 70 | 2 | 1.082 | 1250T | R2.0 |
CHALCO_A000606 | 20 | 70 | 2 | 0.929 | 1250T | |
BJKJY-HL05 | 30 | 70 | 1.2 | 0.632 | 880T | |
CHALCO_A001118 | 30 | 70 | 3 | 1.523 | 1250T | |
CHALCO_A000262 | 40 | 70 | 3 | 1.685 | 1250T | |
CHALCO_AOOO262 | 40 | 70 | 3.0 | 1.685 | ||
TF-202 | 50 | 70 | 1.5 | 0.948 | 1250 | |
TF-69 | 50 | 70 | 3.00/ | |||
TF-214 | 50 | 70 | 2.5 | 1.509 | 1250T | Have |
CHALCO_A000448 | 70 | 70 | 4 | 2.851 | 1800 | |
CHALCO_A000719 | 70 | 70 | 2 | 1.469 | 1250T | |
CHALCOGYC-1883 | 70 | 70 | 8 | 5.356 | 3150T | R0.5 |
TP-1278B | 25 | 70.5 | 1.2 | 0.603 | 880T | |
TF-28 | 25 | 73 | 1.20/1.40/1.60 | |||
TF-26 | 25.4 | 73 |
1.00/1.15/1.20/1.30 /1.35/1.40 |
|||
TF-160 | 22 | 75 | 1.2 | 0.613 | ||
ALD_D003941 | 25 | 75 | 2 | 1.037 | 880 | Have |
TF-124 | 50 | 75 | 2.00/ | |||
TF-86 | 20 | 76 | 0.80/0.85 | |||
TF-27 | 25 | 76 | 0.90/1.00/1.20/2.0 | |||
ALD_D002752 | 76 | 76 | 6.2 | 4.303 | 2000T | Have |
TF-19 | 76 | 76 | 1.20/1.50 | |||
CHALCO_D001530 | 25.4 | 76.2 | 3.18 | 1.631 | ||
CHALCO_D004774 | 25.4 | 76.2 | 1.4 | 0.734 | ||
CHALCO_D006186 | 25.4 | 76.2 | 3.18 | 1.61 | 1250T | Have |
CHALCO_D006992 | 25.4 | 76.2 | 3.175 | 1.633 | 1250T | Have |
CHALCO_D010461 | 25.4 | 76.2 | 2.6 | 1.352 | 1250T | Have |
CHALCO_A001458 | 25.4 | 76.2 | 3.25 | 1.67 | 1250T | |
TF-05 | 25.4 | 76.2 |
0.80/0.90/0.98/1.00/1.10 /1.20/1.40/1.50/3.00 |
|||
TF-06 | 25.4 | 76.2 | 1.4/ | |||
CHALCO_D002318 | 38.1 | 76.2 | 3.18 | 1.851 | 1250T | |
CHALCO_D002340 | 38.1 | 76.2 | 3.05 | 1.781 | 1250T | Have |
CHALCO_D004691 | 38.1 | 76.2 | 1.57 | 0.94 | 1250T | Have |
CHALCO_D004975 | 38.1 | 76.2 | 1.57 | 0.945 | 1250T | Have |
CHALCO_D004979 | 38.1 | 76.2 | 3.05 | 1.781 | 1250T | Have |
CHALCO_D006307 | 38.1 | 76.2 | 3.05 | 1.781 | 1250T | Have |
TF-07 | 38.1 | 76.2 | 1.00/1.20 | |||
CHALCO_D004515 | 44.45 | 76.2 | 3.05 | 1.885 | ||
TF-08 | 44.5 | 76.2 |
0.80/0.90/0.98/1.00/1.02/ 1.10/1.18/1.20/1.22/ 1.40/1.50/1.60/1.80/1.90 /2.00/2.25/2.50/3.00 |
|||
ALD_D001142 | 50.8 | 76.2 | 3.18 | 2.072 | 1800 | |
CHALCO_D000052 | 50.8 | 76.2 | 3.2 | 2.069 | 1250T | |
CHALCO_D002395 | 50.8 | 76.2 | 6.35 | 3.919 | 2000T | |
CHALCO_D004919 | 50.8 | 76.2 | 3.18 | 2.069 | 1250T | Have |
CHALCO_A000700 | 50.8 | 76.2 | 3.25 | 2.116 | 1250T | |
CHALCO_A001082 | 50.8 | 76.2 | 4.06 | 2.609 | 1800 | |
CHALCO_A001342 | 50.8 | 76.2 | 4.76 | 2.931 | 1800 | Have |
CHALCO_D000242 | 76.2 | 76.2 | 3.18 | 2.504 | 2000T | |
CHALCO_D000243 | 76.2 | 76.2 | 4.78 | 3.683 | 2000T | |
CHALCO_D000244 | 76.2 | 76.2 | 6.35 | 4.788 | 2000T | |
CHALCO_D000969 | 76.2 | 76.2 | 6.1 | 4.614 | 2000T | |
CHALCO_D002749 | 76.2 | 76.2 | 6.35 | 4.65 | 2000T | Have |
CHALCO_D002823 | 76.2 | 76.2 | 6.35 | 4.603 | 2000T | Have |
CHALCO_D003108 | 76.2 | 76.2 | 4.78 | 3.684 | 2000T | Have |
CHALCO_D004660 | 76.2 | 76.2 | 2.08 | 1.737 | 1250T | Have |
CHALCO_D005242 | 76.2 | 76.2 | 2.29 | 1.898 | 1250T | Have |
CHALCO_D008546 | 76.2 | 76.2 | 2.36 | 1.884 | 1250T | |
CHALCO_D008679 | 76.2 | 76.2 | 4.76 | 3.593 | 2750T | Have |
CHALCO_D008680 | 76.2 | 76.2 | 6.35 | 4.659 | 2750T | Have |
CHALCO_DOO0242 | 76.2 | 76.2 | 3.18 | 2.502 | 2000T | |
CHALCO_DOO0243 | 76.2 | 76.2 | 4.78 | 3.683 | 2000T | |
CHALCO_DOO0244 | 76.2 | 76.2 | 6.35 | 4.788 | 2000T | |
CHALCO_DOO0969 | 76.2 | 76.2 | 6.1 | 4.614 | 2000T | |
CHALCO_A000701 | 76.2 | 76.2 | 3.25 | 2.561 | 1250T | |
CHALCO_A001347 | 76.2 | 76.2 | 1.5 | 1.174 | 1250T | Have |
CHALCO_D0AMu/30030 | 76.2 | 76.2 | 2.29 | 1.825 | 1250T | |
CHALCO_D040196 | 38.1 | 76.2 | 1.5 | 0.902 | 880 | |
BJZX-18 | 50.8 | 76.2 | 4.8 | 3.019 | 2000T | R3.2 |
TF-84 | 20 | 77.2 | 1.20/ | |||
TF-43 | 25 | 78.5 | 1.10/1.20/ | |||
TF-46 | 25 | 79.4 |
0.90/0.95/1.00/1.15 /1.20/1.40 |
|||
CHD_A000209 | 20 | 80 | 1.5 | 0.786 | 880T | |
TF-77 | 10 | 80 | 0.90/ | |||
CHALCO_A000376 | 20 | 80 | 2 | 1.037 | 1250T | |
CHALCO_AOOO376 | 20 | 80 | 2.0 | 1.037 | ||
CHD_A000209 | 20.00 | 80.00 | 1.50 | 0.786 | 660T | |
CHALCO_A000668 | 25 | 80 | 2 | 1.091 | 1250T | |
CHALCO_A000549 | 30 | 80 | 2 | 1.145 | 1250T | |
CHALCO_A000604 | 30 | 80 | 3 | 1.685 | 1250T | |
CHALCO_AOOO549 | 30 | 80 | 2.0 | 1.145 | ||
LXC-00-710 | 31 | 80 | 4 | 2.223 | 2000T | Have |
CHALCO_A000263 | 40 | 80 | 3 | 1.847 | 1250T | |
CHALCO_A000276 | 40 | 80 | 2 | 1.253 | 1250T | |
CHALCO_A000277 | 40 | 80 | 4 | 2.419 | 1250T | |
CHALCO_AOOO263 | 40 | 80 | 3.0 | 1.847 | ||
CHALCO_AOOO276 | 40 | 80 | 2.0 | 1.253 | ||
CHALCO_AOOO277 | 40 | 80 | 4.0 | 2.419 | ||
CHD_D000122 | 40 | 80 | 2.5 | 1.553 | 1250 | |
TF-53 | 44 | 80 | 1.20/1.40 | |||
CHALCO_A000374 | 50 | 80 | 4 | 2.635 | 1250T | |
CHALCO_A000742 | 50 | 80 | 3 | 2.009 | 1250T | |
CHALCO_A001307 | 50 | 80 | 2 | 1.361 | 1250T | |
CHALCO_AOOO374 | 50 | 80 | 4.0 | 2.635 | 1250T | |
CHALCO_A000383 | 60 | 80 | 4 | 2.851 | 1250T | |
CHALCO_A000386 | 60 | 80 | 3 | 2.171 | 1250T | |
CHALCO_AOOO383 | 60 | 80 | 4.0 | 2.851 | 1250T | |
CHALCO_AOOO386 | 60 | 80 | 3.0 | 2.171 | ||
TF-89 | 60 | 80 | 1.90/ |