Алюминиевый плоский брус(2)
Алюминиевый плоский брус | ||||||
Mould No. | A(mm) | B(mm) |
Line Density (Kg/m) |
Extrusion Capacity |
Alloy Temper |
R Angle |
SIGNI_A000143 | 3 | 100 | 0.81 | |||
SIGNI_A000150 | 5 | 100 | 1.35 | 1250T | ||
SIGNI_A000312 | 8 | 100 | 2.16 | |||
SIGNI_A000433 | 12 | 100 | 3.24 | 1250T | ||
SIGNI_A000434 | 40 | 100 | 10.8 | 3600T | ||
SIGNI_A000468 | 25 | 100 | 6.75 | 3600T | ||
SIGNI_A000514 | 6 | 100 | 1.62 | 1250T | ||
SIGNI_A000647 | 4 | 100 | 1.08 | 1250T | ||
SIGNI_A000791 | 30 | 100 | 8.1 | 3600T | ||
SIGNI_A000971 | 75 | 100 | 20.25 | 3600T | 6082-T6 | |
SIGNI_A001046 | 82 | 100 | 22.14 | 3600T | 6082-T6 | |
SIGNI_A001109 | 100 | 100 | 27 | 7500T | 6082-T6511 | |
SIGNI_A001413 | 60 | 100 | 16.2 | 7500T | 6082-T6511 | |
SIGNI_A001414 | 80 | 100 | 21.6 | 7500T | 6082-T6511 | |
SIGNI_AOOO312 | 8 | 100 | 2.16 | 1250T | ||
SIGNI-254 | 10 | 100 | 2.699 | 2000T | ||
SIGNI-1993 | 10 | 100 | 2.642 | 2000T | 6A02-T6 | R5 |
SIGNI_D000045 | 12.7 | 101.6 | 3.484 | 3150T | ||
SIGNI_D000046 | 19.1 | 101.6 | 5.226 | 3150T | ||
SIGNI_D000198 | 6.35 | 101.6 | 1.742 | 3150T | ||
SIGNI_D000199 | 3.175 | 101.6 | 0.871 | |||
SIGNI_D000649 | 4.763 | 101.6 | 1.306 | |||
SIGNI_D000665 | 15.88 | 101.6 | 4.355 | 3150T | ||
SIGNI_D000684 | 31.75 | 101.6 | 8.706 | 3600T | ||
SIGNI_D000686 | 38.1 | 101.6 | 10.447 | 3600T | ||
SIGNI_D000966 | 25.4 | 101.6 | 6.965 | 3150T | ||
SIGNI_D000967 | 50.8 | 101.6 | 13.935 | 7500T | ||
SIGNI_D001259 | 8 | 101.6 | 2.177 | 1800 | ||
SIGNI_D001274 | 44.45 | 101.6 | 12.188 | 3600T | ||
SIGNI_D001400 | 9.525 | 101.6 | 2.612 | 1800T | ||
SIGNI_D002344 | 76.2 | 101.6 | 20.903 | 3600T | ||
SIGNI_D002666 | 63.5 | 101.6 | 17.419 | 3600T | ||
SIGNI_D007020 | 101.6 | 101.6 | 27.871 | 7500T | ||
SIGNI_D007285 | 57.15 | 101.6 | 15.677 | 3600T | ||
SIGNI-1998 | 12.8 | 102 | 3.467 | 3150T | 6A02-T6 | R5 |
LA-210 | 1.8 | 103 | 0.501 | 880 | 6061 | |
SHSIGNI-120399 | 10.5 | 105 | 3.009 | 2000T | ||
SIGNI-2000 | 12.8 | 105 | 3.629 | 3150T | 6A02-T6 | |
SIGNI_D001206 | 25.4 | 107.95 | 7.4 | 3600T | ||
SIGNI_A001110 | 110 | 110 | 32.67 | 7500T | 6082-T6511 | |
SIGNI-2005 | 25 | 110 | 7.425 |
7500T 400*260 |
6A02-T6 | |
SIGNI_D001265 | 15.875 | 114.3 | 4.896 | 2000T | ||
SIGNI_D002147 | 9.525 | 114.3 | 2.938 | 3150T | ||
SIGNI_D002417 | 31.75 | 114.3 | 9.798 | 3600T | ||
SIGNI_D004730 | 25.4 | 114.3 | 7.839 | 3600T | ||
SIGNI_D004731 | 63.5 | 114.3 | 19.597 | 3600T | ||
SIGNI_D006294 | 19.05 | 114.3 | 5.879 | 2000T | ||
SIGNI-01 | 3 | 116 | 0.939 | 1250T | 6063-T1 | |
SIGNI_D008261 | 3 | 117.49 | 0.952 | 1250T | ||
SIGNI_A000137 | 10 | 120 | 3.24 | 3150T | ||
SIGNI_A000138 | 15 | 120 | 4.86 | 3600T | ||
SIGNI_A000140 | 30 | 120 | 9.72 | 3600T | ||
SIGNI_A000161 | 8 | 120 | 2.592 | 1250T | ||
SIGNI_A000315 | 20 | 120 | 6.48 | 3600T | ||
SIGNI_A000435 | 25 | 120 | 8.1 | 3600T | ||
SIGNI_A000513 | 5 | 120 | 1.62 | 1250T | ||
SIGNI_A000679 | 30 | 120 | 9.72 | 3600T | ||
SIGNI_A000733 | 12 | 120 | 3.888 | 1250T | ||
SIGNI_A001403 | 120 | 120 | 38.88 | 7500T | 6082-T6 | |
SIGNI_A001408 | 3 | 120 | 0.972 | 1250T | ||
SIGNI_A001415 | 40 | 120 | 12.96 | 7500T | 6082-T6511 | |
SIGNI_AOOO315 | 20 | 120 | 6.48 | 3600T | ||
SIGNI-50 | 20 | 120 | 6.477 | 2000T | ||
SIGNI-010 | 19 | 124 | 6.382 | 3150T | R | |
DC200-008 | 85 | 125 | 28.688 | 12500T | 6082-T6 | |
SIGNI_D002294 | 12.7 | 126.49 | 4.316 | 2000T | ||
SIGNI_D000202 | 9.52 | 127 | 3.266 | 3150T | ||
SIGNI_D000204 | 15.88 | 127 | 5.443 | 3150T | ||
SIGNI_D000554 | 31.75 | 127 | 10.887 | 3600T | ||
SIGNI_D000656 | 6.35 | 127 | 2.177 | |||
SIGNI_D000679 | 25.4 | 127 | 8.71 | 3600T | ||
SIGNI_D000709 | 63.5 | 127 | 21.774 | 3600T | ||
SIGNI_D000718 | 44.45 | 127 | 15.236 | 3600T | ||
SIGNI_D000721 | 50.8 | 127 | 17.419 | 3600T | ||
SIGNI_D001262 | 12.7 | 127 | 4.353 | 1800T | ||
SIGNI_D001272 | 38 | 127 | 13.064 | 7500T | ||
SIGNI_D001630 | 19.05 | 127 | 6.53 | 3600T | ||
SIGNI_D006994 | 76.2 | 127 | 26.129 | 7500T | ||
SIGNI_D007282 | 7.94 | 127 | 2.722 | 2000T | ||
SIGNI_D007765 | 127 | 127 | 43.548 | 7500T | ||
SIGNI_D010341 | 101.6 | 127 | 34.839 | 12500T | 7075-T6511 | |
SIGNI_D020018 | 15 | 127 | 5.144 | 3600T | 6082-T6 | Have |
SIGNI_A000501 | 15 | 130 | 5.265 | 3600T | ||
SIGNI_A000596 | 8 | 130 | 2.808 | 1250T | ||
SIGNI_A000842 | 10 | 130 | 3.51 | 3150T | ||
SIGNI_A001083 | 130 | 130 | 45.63 | 7500T | 6082-T6 | |
SIGNI-2001 | 12.8 | 130 | 4.435 | 3150T | 6A02-T6 | R5 |
SIGNI-062 | 3 | 135 | 1.094 | 1250T | ||
SIGNI-1713 | 14 | 135 | 5.101 | 3600T | 5A05-H112 | R1.0 |
SIGNI_D001205 | 25.4 | 139.7 | 9.577 | 3600T | ||
DC200-009 | 100 | 140 | 37.8 | 12500T | 6082-T6 | |
SIGNI_D008890 | 9 | 140 | 3.402 | 2000T | ||
SIGNI_A000436 | 10 | 140 | 3.78 | 2000T | ||
SIGNI_D020021 | 6 | 140 | 2.266 | 1800T | 6082-T6 | Have |
SIGNI_D020054 | 12.7 | 145 | 4.972 | 3150T | A∏33/6061-T6 | |
W23.1.0-4-5 | 7 | 149 | 2.816 | 2000T | ||
ALD_D000422 | 1.5 | 150 | 0.608 | 1250T | ||
SIGNI_A000141 | 20 | 150 | 8.1 | 3600T | ||
SIGNI_A000159 | 10 | 150 | 4.05 | 3150T | ||
SIGNI_A000163 | 15 | 150 | 6.075 | 3600T | ||
SIGNI_A000314 | 8 | 150 | 3.24 | 1800T | ||
SIGNI_A000512 | 5 | 150 | 2.025 | 1250T | ||
SIGNI_A000765 | 12 | 150 | 4.86 | 3150T | ||
SIGNI_A001112 | 30 | 150 | 12.15 | 3600T | ||
SIGNI_A001416 | 40 | 150 | 16.2 | 7500T | 6082-T6511 | |
SIGNI_AOOO314 | 8 | 150 | 3.24 | 1800 | ||
SIGNI-1353-17 | 25 | 150 | 10.125 | 3600T | ||
SIGNI-1353-3 | 3 | 150 | 1.215 | 1250T | ||
SIGNI-1353-3 | 3 | 150 | 1.215 | 1250T | ||
SIGNI-1353-4 | 10 | 150 | 4.05 | 3150T | ||
SIGNI-1353-4 | 10 | 150 | 4.05 | 3150T | ||
SIGNI_D020020 | 6 | 150 | 2.428 | 1800T | 6082-T6 | Have |
SIGNI_D020025 | 6.35 | 150 | 2.569 | 2000T | 6082-T6 | Have |
SIGNI-2003 | 20 | 150 | 8.042 | 3600T | 6A02-T6 | R5 |
SIGNI_D000037 | 6.3 | 152.4 | 2.613 | 3150T | ||
SIGNI_D000040 | 9.5 | 152.4 | 3.919 | 2000T | ||
SIGNI_D000207 | 25.4 | 152.4 | 10.447 | 3600T | ||
SIGNI_D000719 | 44.45 | 152.4 | 18.283 | 3600T | ||
SIGNI_D000963 | 12.7 | 152.4 | 5.226 | 3600T | ||
SIGNI_D001270 | 31.75 | 152.4 | 13.064 | 7500T | ||
SIGNI_D001618 | 15.875 | 152.4 | 6.53 | 2000T | ||
SIGNI_D002406 | 38.1 | 152.4 | 15.677 | 3600T | ||
SIGNI_D002408 | 50.8 | 152.4 | 20.903 | 3600T | ||
SIGNI_D005990 | 3.18 | 152.4 | 1.306 | 1250T | ||
SIGNI_D006132 | 7.94 | 152.4 | 3.266 | 3150T | ||
SIGNI_D006993 | 76.2 | 152.4 | 31.355 | 7500T | ||
SIGNI_D007015 | 63.5 | 152.4 | 26.129 | 7500T | ||
SIGNI_D009298 | 101.6 | 152.4 | 41.806 | 7500T | A∏16/2024-T3511 | |
SIGNI_D010342 | 152.4 | 152.4 | 62.71 | 12500T | 7075-T6511 | |
SIGNI-D001618 | 15.88 | 152.4 | 6.53 | 2000T | ||
SIGNI_D020028 | 15 | 152.4 | 6.17 | 3600T | 6082-T6 | Have |
SIGNI-620 | 25 | 155 | 10.463 | 2000T | ||
KLYL-C7-4410 | 6 | 156.5 | 2.53 | 2000 | ||
ALD_D000526 | 25 | 160 | 10.8 | 3600T | ||
ALD_D001129 | 6 | 160 | 2.592 | 2000T | ||
ALD_D001134 | 4 | 160 | 1.728 | 2000T | ||
SIGNI_A000942 | 20 | 160 | 8.64 | 3600T | ||
SIGNI_A000957 | 10 | 160 | 4.32 | 2000T | ||
SIGNI_A001054 | 8 | 160 | 3.456 | 3150T | ||
SIGNI-1498 | 2 | 160 | 0.861 | 1800 | ||
SIGNI-1499 | 6 | 160 | 2.561 | 1800 | ||
SIGNI-769 | 15 | 160 | 6.48 | 3150T | ||
SIGNI-2002 | 12.8 | 160 | 5.472 | 3600T | 6A02-T6 | R5 |
B753.1.0-3-2 | 7 | 161.29 | 3.048 | 2000T | 6351-T6 | |
SIGNI-1894 | 145 | 162 | 15.853 |
12500TΦ 378X150 |
5083-H112 | |
TX3.1.0-4-5 | 7 | 164 | 3.1 | 2000T | 6351-T6 | |
B753.2.0-2 | 5 | 165.32 | 2.232 | 2000T | 6351-T6 | |
SIGNI-1839 | 152 | 172 | 17.647 |
7500T Φ 378X150 |
5083-H112 | Have |
SIGNI_D002416 | 12.7 | 177.8 | 6.097 | 3150T | ||
SIGNI_D003007 | 38.1 | 177.8 | 18.29 | 3600T | ||
SIGNI_D007013 | 50.8 | 177.8 | 24.387 | 7500T | ||
SIGNI_A001154 | 25.4 | 177.8 | 12.194 | 3600T | 6082-T6 | |
MCD_D0000G13 | 16 | 180 | 7.774 | 2000T | Have | |
SIGNI_D008936 | 13 | 180 | 6.318 | 3150T | ||
SIGNI_A000597 | 10 | 180 | 4.86 | 3600T | ||
B753.2.0-3 | 5 | 189.54 | 2.559 | 2750T | 6351-T6 | |
SIGNI-805 | 10 | 189.8 | 5.125 | 3150T | ||
SIGNI-955 | 10 | 189.8 | 5.124 | 3150T | Have | |
SIGNI_D008888 | 12.5 | 198 | 6.683 | 3600T | ||
SIGNI_D008937 | 15 | 200 | 8.1 | 3150T | ||
SIGNI_A000099 | 20 | 200 | 10.8 | 3600T | ||
SIGNI_A000160 | 10 | 200 | 5.4 | 3600T | ||
SIGNI_A000164 | 15 | 200 | 8.1 | 3600T | ||
SIGNI_A000317 | 8 | 200 | 4.32 | 2000T | ||
SIGNI_A000576 | 5 | 200 | 2.7 | 2000T | ||
SIGNI_A000749 | 12 | 200 | 6.48 | 3600T | ||
SIGNI_AOOO317 | 8 | 200 | 4.32 | 2000T | ||
SIGNI_AOOO576 | 5 | 200 | 2.7 | 2000T | ||
SIGNI-572 | 20 | 200 | 10.8 | 3600T | ||
SIGNI-2009 | 40 | 200 | 21.542 |
7500T 440*260 |
6A02-T6 | R5 |
SIGNI_D000203 | 9.525 | 203.2 | 5.224 | 3150T | ||
SIGNI_D000669 | 12.7 | 203.2 | 6.965 | 3600T | ||
SIGNI_D000680 | 25.4 | 203.2 | 13.93 | 3600T | ||
SIGNI_D000716 | 31.75 | 203.2 | 17.412 | 3600T | ||
SIGNI_D000979 | 6.35 | 203.2 | 3.482 | 3600T | ||
SIGNI_D000984 | 9.525 | 203.2 | 5.224 | 3600T | ||
SIGNI_D001631 | 19.05 | 203.2 | 10.447 | 3600T | ||
SIGNI_D002940 | 38.1 | 203.2 | 20.903 | 3600T | ||
SIGNI_D007005 | 44.45 | 203.2 | 24.387 | 7500T | ||
SIGNI_D007016 | 76.2 | 203.2 | 41.806 | 7500T | ||
SIGNI_D007085 | 15.875 | 203.2 | 8.71 | 3600T | ||
SIGNI_D007284 | 50.8 | 203.2 | 27.871 | 7500T | ||
SIGNI-2006 | 25 | 204 | 13.656 |
7500T 440*260 |
6A02-T6 | R7 |
SIGNI-01 | 65 | 210 | 36.623 |
7500T 600*420 |
A0/1060 | R10 |
SIGNI_D020023 | 15 | 225 | 9.11 |
5500TΦ 590X425 |
6082-T6 | Have |
SIGNI-673 | 110 | 226 | 67.113 | 12500T | ||
SIGNI_D005759 | 12.7 | 228.6 | 7.839 | 3600T | ||
SIGNI_D020022 | 15 | 230 | 9.315 |
5500TΦ 590X425 |
6082-T6 | Have |
SIGNI-2007 | 25 | 230 | 15.525 |
7500T 440*260 |
6A02-T6 | |
SIGNI_D008887 | 19.8 | 248 | 13.258 | 5000T | ||
ALD_D000346 | 50.8 | 250 | 34.29 | 7500T | ||
DC200-007 | 70 | 250 | 47.25 | 12500T | 6082-T6 | |
SIGNI_A000793 | 10 | 250 | 6.75 | 3600T | ||
SIGNI_D020027 | 15 | 250 | 10.123 |
5500TΦ 590X425 |
6082-T6 | Have |
SIGNI-2004 | 20 | 250 | 13.442 |
7500T 400*260 |
6A02-T6 | R5 |
SIGNI-2008 | 25 | 250 | 16.761 |
7500T 440*260 |
6A02-T6 | R7 |
SIGNI_D000712 | 19.05 | 254 | 13.059 | 3600T | ||
SIGNI_D000717 | 31.75 | 254 | 21.774 | 3600T | ||
SIGNI_D001263 | 12.7 | 254 | 8.706 | 3600T | ||
SIGNI_D001635 | 25.4 | 254 | 17.419 | 3600T | ||
SIGNI_D005756 | 6.35 | 254 | 4.355 | 3600T | ||
SIGNI_D005762 | 9.525 | 254 | 6.532 | 3600T | ||
SIGNI_D007014 | 50.8 | 254 | 34.839 | 7500T | ||
DC200-010 | 70 | 260 | 49.14 | 12500T | 6082-T6 | |
DC200-006 | 30 | 280 | 22.68 | 7500T | 6082-T6 | |
SIGNI-119 | 29.2 | 288 | 22.769 | 7500T | 7075-T6511 | |
SIGNI_A000316 | 10 | 300 | 8.1 | 3600T | ||
SIGNI_AOOO316 | 10 | 300 | 8.1 | 3600T | ||
SIGNI_D002939 | 25.4 | 304.8 | 20.903 | 3600T | ||
SIGNI_D004002 | 9.53 | 304.8 | 7.839 | 3600T | ||
SIGNI_D005591 | 19.05 | 304.8 | 15.677 | 3600T | ||
SIGNI_D005757 | 6.35 | 304.8 | 5.226 | 3600T | ||
SIGNI_D005760 | 12.7 | 304.8 | 10.452 | 3600T | ||
SIGNI_D006820 | 38.1 | 304.8 | 31.355 | 7500T | ||
SIGNI_D007283 | 31.75 | 304.8 | 26.129 | 7500T | ||
SIGNI_D008496 | 50.8 | 304.8 | 41.806 | 7500T | ||
SIGNI_D008886 | 25 | 330 | 22.275 | 7500T | ||
DC200-011 | 65 | 350 | 61.425 | 12500T | 6082-T6 | |
SIGNI-118 | 28.4 | 370 | 28.369 | 7500T | 7075-T6511 | |
SIGNI_D010240 | 31.75 | 372.87 | 31.964 | 12500T | 7075-T6511 | |
DC200-012 | 60 | 400 | 64.8 | 12500T | 6082-T6 | |
SIGNI-316 | 35 | 400 | 37.8 | 7500T | ||
SIGNI-02 | 40 | 460 | 49.448 | 9000T | A0/1060 | R10 |
SIGNI-03 | 45 | 460 | 55.658 |
12500T 780*420 |
A0/1060 | R10 |
SIGNI-04 | 60 | 460 | 74.288 |
12500T 780*420 |
A0/1060 | R10 |
SIGNI-121 | 10 | 475 | 12.42 | 7500T | ||
SIGNI-1248 | 32 | 475 | 41.038 |
12500T 780*420 |
5083-H112 | R1.0 |
SIGNI-76 | 30 | 555 | 44.946 | 7500T | ||
SIGNI-128 | 10 | 570 | 15.39 | 9000T |